CRRA Pee Wee Schedule |
|||||
ARENA |
WHEN |
HOME |
VISITORS |
||
| CARNIVAL | TOURNAMENT | STARTS | NOW. | ||
| C.R.A | Feb 7 th. | 7.00 pm. | 1 st. | 5 th. | G # 11 |
| C.R.A. | Feb.7 th. | 8.00 pm. | 2 nd. | 4 th. | G # 12 |
| C.R.A. | Feb 8 th. | 7.30 pm. | 3 rd. | L G # 11 | G # 13 |
| C.R.A. | Feb 9 th. | 7.00 pm | L G 12 | L G 13 | G #14 |
| C.R.A. | Feb 9 th. | 8.00 pm. | W G 11 | W.G 13 | G # 15 |
| C.R.A. | Feb. 11 th. | 3.00 pm. | 5.30.pm. All teams skills and drills | more info. to come | |
| C.R.A. | Feb.12 th. | Noon | W G 12 | W G 14 | G # 16 |
| C.R.A. | Feb 12 th. | 1.15 pm. | L G 14 | L G 15 | G # 17 |
| CONSOLATION | GAME | ||||
| C.R.A. | Feb. 12 th. | 3.30 pm. | W G 17 | L G 16 | G # 18 |
| CHAMPIONSHIP | GAME | ||||
| C.R.A. | Feb 12 th. | 5.oo pm. | W G 15 | W G 16 | G # 19 |
| DOUBLE | ROUND | ROBIN | STARTS | NOW FOR END OF YEAR | |
| C.R.A. | Feb 14 th. | 7.00 pm. | Avalanche | Bruins | |
| C.R.A. | Feb.14 th. | 8.00 pm. | Flames | Sabres | |
| C.R.A. | Feb. 17 th | 7.30 pm. | Penguins | Avalanche | |
| C.R.A. | Feb 17 th. | 8.30 pm. | Bruins | Flames | |
| C.R.A. | Feb 18 th. | 9.00 am. | Avalanche | Sabres | |
| C.R.A. | Feb 18 th | 10.00 am. | Bruins | PenguinsF | |
| C.R.A. | Feb. 19 th. | 2.00 pm. | Flames | Penguins | |
| C.R.A. | Feb.21 st. | 7.00 pm. | Sabres | Bruins | |
| C.R.A. | Feb.21 st. | 8.00 pm. | Avalanche | Flames | |
| C.R.A. | Feb. 24 th | 7.30 pm. | Sabres | Penguins | |
| C.R.A. | Feb 24 th. | 8.30 pm. | Bruins | Avalanche | Practice |
| C.R.A. | Feb.25 th. | 1.00 pm. | Flames | Sabres | Practice |
| C.R.A. | Feb. 25 th. | 2.00 pm. | Penguins | Practice | |
| C.R.A. | Feb. 26 th. | 2.00 pm. | Bruins | Avalanche | |
| C.R.A. | Feb. 28 th. | 7.00 pm. | Flames | Sabres | |
| C.R.A. | Feb. 28 th. | 8.00 pm. | Avalanche | Penguins | |
| C.R.A. | Mar. 2 nd | 7.30 pm. | Penguins | Bruins | |
| C.R.A. | Mar. 2 nd. | 8.30 pm. | Sabres | Avalanche | |
| C.R.A. | Mar 3 rd. | 9.00 am. | Bruins | Flames | |
| C.R.A. | Mar 3rd | 10:00am | Sabres | Penquins |
|
| C.R.A | Mar 4th | 2:00pm | Flames | Penguins | |
| C.R.A. | Mar 6th | 7:00pm | Avalanche | Flames |
|
| C.R.A. | Mar 6th | 8:00pm | Sabres | Bruins | |
| BINGO CLE | MAR 10TH | 11:45AM | AVALANCHE | 3 PARENTS REQUIRED THIS A MUST. |
Call Patsy at Centre 683-8451 |
| BINGO | MAR 10 ` | 11:45 AM | FLAMES | 3 PARENTS REQUIRED THIS IS A MUST |
CALL PATSY WITH THE NAME SO OF THE 3 THANKS |
| C.R.A. | Mar 11th | Noon | Penguins | Avalanche | Practice |
| C.R.A. | Mar 11th | 1:00pm | Bruins | Sabres | Practice |
| C.R.A. | Mar 11th | 2:00pm | Flames | Practice | |
| C.R.A. | Mar 20 | 7:30Pm | 1ST | 5th | |
| C.R.A. | Mar 24 | 1:00pm | 2nd | 4th | |
| C.R.A. | Mar 24 | 2:00pm | 3rd | L G 11 | |
| C.R.A. | Mar 25 | 2:00pm | LG 12 | LG 13 | |
| C.R.A. | Mar 27 | 7:00pm | WG 11 | WG 13 | |
| C.R.A. | Mar 27 | 8:00 pm | WG 12 | WG14 |
|
| C.R.A. | Mar 30 | 8:30pm | LG 14 | LG 15 | |
| C.R.A. | Apr 1st | NOON | WG 17 | LG 16 | |
| C.R.A. | Apr 1st | 1:30pm | WG 15 | WG 16 | |
| BANQUET | TO BE | ANNOUNCED | SHORTLY | ||
| PLEASE | HAVE | A | SAFE | SUMMER | HOPE |
| TO | SEE | YOU | ALL | NEXT | SEASON |
|
|||||